COUNTRIES | AREA (SQ KM) |
---|---|
Russia | 17,098,242 |
UNITED STATES | 9,833,517 |
CANADA | 9,984,670 |
CHINA | 9,596,960 |
BRAZIL | 8,515,770 |
AUSTRALIA | 7,741,220 |
INDIA | 3,287,263 |
ARGENTINA | 2,780,400 |
KAZAKHSAN | 2,724,900 |
ALGERIA | 2,381,741 |
COUNTRIES | AREA (SQ KM) |
---|---|
Russia | 17,098,242 |
UNITED STATES | 9,833,517 |
CANADA | 9,984,670 |
CHINA | 9,596,960 |
BRAZIL | 8,515,770 |
AUSTRALIA | 7,741,220 |
INDIA | 3,287,263 |
ARGENTINA | 2,780,400 |
KAZAKHSAN | 2,724,900 |
ALGERIA | 2,381,741 |
0 Comments